Importer of a wide range of products which include sodium azide ar, gallic acid monohydrate, azelaic acid powder and colchicine api chemical.
₹ 995 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25 kg Drum |
| Grade | Analytical |
| CAS Number | 26628-22-8 |
| Form | Powder |
Minimum order quantity: 1 Kg
₹ 990 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | LR |
| Physical Form | Powder |
| Form | Powder |
| Usage/Application | Laboratory |
| Packaging Type | 1kg / 5kg / 10kg / 25kg |
| CAS Number | 149-91-7 |
| Chemical Formula | C7H6O5 |
| Molecular Weight | 170.12 g/mol |
| pH Value | 7 |
| Shelf Life | 60 Months |
Minimum order quantity: 5 Kg
₹ 1400 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Assay | ≥98.0% |
| Physical Form | Flakes |
| Purity | 98% |
| Packaging Type | 1kg / 5kg / 10kg / 25kg |
| Drug Name | Azelaic Acid |
| Molar Mass | 188.22 g/mol |
| Molecular Formula | C9H16O4 |
| Shelf Life | 5 Years |
| Density | 1.443 g/ml |
| CAS Number | 123-99-9 |
| Usage/Application | Laboratory |
Minimum order quantity: 50 Kg
₹ 99000 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Plant Source | Gloriosa Superba |
| CAS Number | 64 86 8 |
| Usage/Application | Research |
| Molecular Weight | 399.4 g/mol |
| Chemical Formula | C22H25N06 |
| Melting Point | Greater than 145 Degree C |
Minimum order quantity: 10 Kg
Veerag Sheth (Executive Director)
Sheth Trading Co.
2Nd Floor,23/B,Diamond Building,Pathak Wadi,Lohar Chawl
Kalbadevi, Mumbai - 400002, Maharashtra, India